Publication: Epidemiologia del Cáncer en la provincia de El Oro, 2011-2015
dc.contributor.author | Sociedad de lucha contra el Cáncer, Núcleo de Machala | |
dc.contributor.author | Registro de Tumores | |
dc.contributor.editor | Tarupi, Wilmer | |
dc.date.accessioned | 2023-12-14T14:19:51Z | |
dc.date.available | 2023-12-14T14:19:51Z | |
dc.date.issued | 2022-11 | |
dc.identifier.citation | Sociedad de Lucha contra el Cáncer, Núcleo de Machala / Registro de Tumores. Tarupi, W. editor. 2022. Epidemiología del Cáncer en la provincia de El Oro, 2011-2015. Machala. 4ta ed. | |
dc.identifier.isbn | 978-9942-42-761-8 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/980 | |
dc.language.iso | es | |
dc.publisher | Registro de Tumores | |
dc.title | Epidemiologia del Cáncer en la provincia de El Oro, 2011-2015 | |
dc.type | Other | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Epidemiología del cáncer en la provincia de El Oro, Ecuador 2011-2015.pdf
- Size:
- 6.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: