Publication: Comparative study of chromosome aberrations induced with aphidicolin in women affected by breast cancer and cervix uterine cancer
dc.contributor.author | Paz-y-Miño, César | |
dc.contributor.author | Peñaherrera, María Serena | |
dc.contributor.author | Sánchez, María Eugenia | |
dc.contributor.author | Córdova, Augusta | |
dc.contributor.author | Gutiérrez, Sara | |
dc.contributor.author | Ocampo, Ligia | |
dc.contributor.author | Leone, Paola E. | |
dc.date.accessioned | 2023-05-23T17:30:26Z | |
dc.date.available | 2023-05-23T17:30:26Z | |
dc.date.issued | 1997-04-01 | |
dc.description.abstract | Blood samples were obtained from 80 women: Twenty of these samples were from women affected by ductal infiltrating breast carcinoma, twenty from women affected by cervix uterine cancer, and forty individuals were screened for a control group. The search for chromosome instability that is known to affect individuals with cancer was performed through chromosome analysis in nontumor cells, intending to establish frequency and different types of numerical and structural aberrations. The results, in regard to spontaneous and aphidicolin induced chromosome aberrations, showed a significantly greater frequency (p < 0.001) of chromosome fragility, as well as other numerical and structural aberrations in breast cancer patients when compared to the control group. Similar results were obtained from cervix uterine cancer patients with the exception of certain numerical aberrations in which no significant differences were found. This suggests the existence of a certain degree of chromosomal instability affecting individuals with both types of cancer. The increase in fragility may play an important role in the biologic behavior and progression of cancer. | |
dc.identifier.citation | Paz-y-Miño C, Peñaherrera MS, Sánchez ME, Córdova A, Gutiérrez S, Ocampo L, Leone PE. Comparative study of chromosome aberrations induced with aphidicolin in women affected by breast cancer and cervix uterine cancer. Cancer Genet Cytogenet. 1997 Apr;94(2):120-4. doi: 10.1016/s0165-4608(96)00216-6. PMID: 9109940. | |
dc.identifier.issn | 0165-4608 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/49 | |
dc.publisher | Cancer Genetics and Cytogenetics | |
dc.title | Comparative study of chromosome aberrations induced with aphidicolin in women affected by breast cancer and cervix uterine cancer | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | bff3c890-adfe-460a-8dce-7686ec661fe1 | |
relation.isAuthorOfPublication.latestForDiscovery | bff3c890-adfe-460a-8dce-7686ec661fe1 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative Study of Chromosome Aberrations Induced_Cancer Gent Cytogen 1997 Apr.pdf
- Size:
- 456.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: