Publication: Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 3.
dc.contributor.author | Organización Panamericana de la Salud | |
dc.date.accessioned | 2023-11-15T17:52:03Z | |
dc.date.available | 2023-11-15T17:52:03Z | |
dc.date.issued | 2003 | |
dc.description | UF-2b | |
dc.format.extent | 1177 pages | |
dc.identifier.citation | Organización Panamericana de la Salud. (2003). Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 3. (10ª rev). Organización Panamericana de la Salud | |
dc.identifier.isbn | 92-75-31554-X | |
dc.identifier.other | S.EST.0016 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/972 | |
dc.language.iso | es | |
dc.publisher | Organización Panamericana de la Salud | |
dc.subject | Estadística | |
dc.title | Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 3. | |
dc.type | Book | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Clasificación Estadística Internacional de Enfermedades y Problemas Relacionados con la Salud. Volumen 3..jpg
- Size:
- 429.23 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: