Publication: Cancer Incidence in Five Continents, Vol. V
dc.contributor.author | Muir, Callum | |
dc.contributor.author | Waterhouse, John | |
dc.contributor.author | Mack, Tom | |
dc.contributor.author | Powell, Jean | |
dc.date.accessioned | 2024-07-02T13:11:25Z | |
dc.date.available | 2024-07-02T13:11:25Z | |
dc.date.issued | 1987 | |
dc.description | UF-2b | |
dc.format.extent | 1012 pages | |
dc.identifier.citation | Muir, C. Waterhouse, J. Mack, T. Powell, J. (1987). Cancer Incidence in Five Continents, Vol. V. International Agency for Research on Cancer | |
dc.identifier.isbn | 92 832 1188 X/0300-5085 | |
dc.identifier.other | S.EST.0029 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1515 | |
dc.language.iso | en | |
dc.publisher | International Agency for Research on Cancer | |
dc.subject | Estadística | |
dc.title | Cancer Incidence in Five Continents, Vol. V | |
dc.type | Book | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cancer Incidence in Five Continents, Vol. V.jpg
- Size:
- 576.74 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: