Perfilamiento Genético en cáncer de mama/Manejo de Axila en cáncer de mama temprano y postneoadyuvancia/Identificación patologia de cáncer de mama HER 2++
dc.contributor.author | Cordeiro Queiroz, Diogo | |
dc.contributor.author | Corral, Patricio | |
dc.contributor.author | Nicolalde, Angelo | |
dc.date.accessioned | 2023-05-24T18:56:18Z | |
dc.date.available | 2023-05-24T18:56:18Z | |
dc.date.issued | 2022-10-17 | |
dc.identifier.citation | Cordeiro Queiroz D, Corral P, Nicolalde A. Docencia SOLCA Núcleo de Quito. Perfilamiento Genético en cáncer de mama/Manejo de Axila en cáncer de mama temprano y postneoadyuvancia/Identificación patologia de cáncer de mama HER 2++. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-026 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/102 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Perfilamiento Genético en cáncer de mama/Manejo de Axila en cáncer de mama temprano y postneoadyuvancia/Identificación patologia de cáncer de mama HER 2++ | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cancer_de_mama_2022.jpg
- Size:
- 42.52 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: