BI-RADS Sistema de informes y registro de datos de estudios por imágenes de la mama
dc.contributor.author | D'Orsi, Carl | |
dc.contributor.author | Sickles, Edward | |
dc.contributor.author | Mendelson, Ellen | |
dc.contributor.author | Morris, Elizabeth | |
dc.contributor.author | Creech, William | |
dc.contributor.author | Meyer, Luther | |
dc.date.accessioned | 2024-07-10T20:00:09Z | |
dc.date.available | 2024-07-10T20:00:09Z | |
dc.date.issued | 2016 | |
dc.description | UF-11a | |
dc.format.extent | 699 pages | |
dc.identifier.citation | D'Orsi, C. Sickles, E. Mendelson, E. Morris, E. Creech, W. Meyer, L. (2016). BI-RADS Sistema de informes y registro de datos de estudios por imágenes de la mama. Ediciones Journal S.A. | |
dc.identifier.isbn | 978-987-1981-86-1 | |
dc.identifier.other | S.RAD.0135 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1528 | |
dc.language.iso | es | |
dc.publisher | Ediciones Journal S.A. | |
dc.subject | Radiología | |
dc.title | BI-RADS Sistema de informes y registro de datos de estudios por imágenes de la mama | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BI-RADS Sistema de informes y registro de datos de estudios por imágenes de la mama.jpg
- Size:
- 370.84 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: