Computed Tomography of the Body with Magnetic Resonance Imaging. Volume Two: Bone and Joint
dc.contributor.author | Moss, Albert | |
dc.contributor.author | Gamsu, Gordon | |
dc.contributor.author | Genant, Harry | |
dc.contributor.author | Chafetz, Neil | |
dc.contributor.author | Faulkner, Kenneth | |
dc.contributor.author | Glüer, Claus-Christian | |
dc.date.accessioned | 2024-09-25T15:34:15Z | |
dc.date.available | 2024-09-25T15:34:15Z | |
dc.date.issued | 1992 | |
dc.description | UF-11a | |
dc.format.extent | 242 pages | |
dc.identifier.citation | Moss, A. Gamsu, G. Genant, H. Chafetz, N. Faulkner, K. Glüer, CC. (1992). Computed Tomography of the Body with Magnetic Resonance Imaging. Volume Two: Bone and Joint. W. B. Saunders Company | |
dc.identifier.isbn | 0-7216-4359-0 | |
dc.identifier.other | S.RAD.0139 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1669 | |
dc.language.iso | en | |
dc.publisher | W. B. Saunders Company | |
dc.subject | Imagenología | |
dc.title | Computed Tomography of the Body with Magnetic Resonance Imaging. Volume Two: Bone and Joint | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computed Tomography of the Body with Magnetic Resonance Imaging. Volume Two Bone and Joint.jpg
- Size:
- 747.19 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: