Body TC: Correlación RM 1
dc.contributor.author | Lee, Joseph | |
dc.contributor.author | Sagel, Stuart | |
dc.contributor.author | Stanley, Robert | |
dc.contributor.author | Heiken, Jay | |
dc.contributor.author | Bagley, Ann | |
dc.date.accessioned | 2024-03-18T16:54:19Z | |
dc.date.available | 2024-03-18T16:54:19Z | |
dc.date.issued | 1999 | |
dc.description | UF-10a | |
dc.format.extent | 816 pages | |
dc.identifier.citation | Lee, J. Sagel, S. Stanley, R. Heiken, J. Bagley, A. (1999). Body TC: Correlación RM 1. (3ª ed). Marbán Libros, S. L. | |
dc.identifier.isbn | 84-7101-269-3 | |
dc.identifier.other | S.RAD.0091 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1289 | |
dc.language.iso | es | |
dc.publisher | Marbán Libros, S. L. | |
dc.subject | Radiología | |
dc.title | Body TC: Correlación RM 1 | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Body TC_ Correlación RM 1.jpg
- Size:
- 458.2 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: