Atlas de Variables Radiológicas Normales que Puedan Simular Estado Patológico
dc.contributor.author | Keats, Theodore | |
dc.date.accessioned | 2024-04-09T16:35:31Z | |
dc.date.available | 2024-04-09T16:35:31Z | |
dc.date.issued | 1993 | |
dc.description | UF-10a | |
dc.format.extent | 1000 pages | |
dc.identifier.citation | Keats, T. (1993). Atlas de Variables Radiológicas Normales que Puedan Simular Estado Patológico. Mosby-Year Book de España, S. A. | |
dc.identifier.isbn | 84-8086-022-7 | |
dc.identifier.other | S.RAD.0109 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1323 | |
dc.language.iso | es | |
dc.publisher | Mosby-Year Book de España, S. A. | |
dc.subject | Radiología | |
dc.title | Atlas de Variables Radiológicas Normales que Puedan Simular Estado Patológico | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Atlas de Variables Radiológicas Normales que Puedan Simular Estado Patológico.jpg
- Size:
- 222.4 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: