Diagnóstico Genético de la Aniridia y Tumor de Wilms en el Síndrome de Wagr
dc.contributor.author | Cortón Pérez, Marta | |
dc.date.accessioned | 2023-05-24T16:47:33Z | |
dc.date.available | 2023-05-24T16:47:33Z | |
dc.date.issued | 2022-04-19 | |
dc.identifier.citation | Cortón Pérez, M. Docencia SOLCA Núcleo de Quito. Diagnóstico Genético de la Aniridia y Tumor de Wilms en el Síndrome de Wagr. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-006 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/80 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Diagnóstico Genético de la Aniridia y Tumor de Wilms en el Síndrome de Wagr | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ciclo_de_webinars_abril_mes_genetica.jpg
- Size:
- 50.45 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: