Bioinformática: manejo de los datos obtenidos a partir de NGS.
dc.contributor.author | Mosquera, Francisco | |
dc.date.accessioned | 2023-05-24T17:56:05Z | |
dc.date.available | 2023-05-24T17:56:05Z | |
dc.date.issued | 2022-08-09 | |
dc.identifier.citation | Mosquera, F. Docencia SOLCA Núcleo de Quito. Bioinformática: manejo de los datos obtenidos a partir de NGS. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-018 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/95 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Bioinformática: manejo de los datos obtenidos a partir de NGS. | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NGS_webinars_SOLCA.jpg
- Size:
- 52.06 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: