Nuevo Enfoque Espectroscópico Libre de Reactivos Para Agilizar Las Decisiones Sobre Terapia Adyuvante en el Cáncer de Mama Temprano
dc.contributor.author | Amrania, Hemmel | |
dc.date.accessioned | 2024-08-28T15:52:13Z | |
dc.date.available | 2024-08-28T15:52:13Z | |
dc.date.issued | 2024-07-19 | |
dc.identifier.citation | Amrania, H. (2024). Nuevo Enfoque Espectroscópico Libre de Reactivos Para Agilizar Las Decisiones Sobre Terapia Adyuvante en el Cáncer de Mama Temprano | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1601 | |
dc.language.iso | en | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Nuevo Enfoque Espectroscópico Libre de Reactivos Para Agilizar Las Decisiones Sobre Terapia Adyuvante en el Cáncer de Mama Temprano | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nuevo Enfoque Espectroscópico Libre de Reactivos Para Agilizar Las Decisiones Sobre Terapia Adyuvante en el Cáncer de Mama Temprano.pdf
- Size:
- 2.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: