Central Axis Depth Dose Data for Use in Radiotherapy
dc.contributor.author | Cohen, M. | |
dc.contributor.author | Jones, D. E. A. | |
dc.contributor.author | Greene, D. | |
dc.date.accessioned | 2024-04-09T16:40:32Z | |
dc.date.available | 2024-04-09T16:40:32Z | |
dc.date.issued | 1972 | |
dc.description | UF-11a | |
dc.format.extent | 131 pages | |
dc.identifier.citation | Cohen, M. Jones, D. E. A. Greene, D. (1972). Central Axis Depth Dose Data for Use in Radiotherapy. British Institute of Radiology | |
dc.identifier.other | S.RAD.0110 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1324 | |
dc.language.iso | en | |
dc.publisher | British Institute of Radiology | |
dc.subject | Radiología | |
dc.title | Central Axis Depth Dose Data for Use in Radiotherapy | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Central Axis Depth Dose Data for Use in Radiotherapy.jpg
- Size:
- 368.65 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: