Diagnóstico de Cáncer de mama y su evaluación de imagen-patología.
dc.contributor.author | Carrión, Cecilia | |
dc.contributor.author | Pineda, Virginia | |
dc.contributor.author | Yagual, Glenda | |
dc.date.accessioned | 2023-05-24T16:33:48Z | |
dc.date.available | 2023-05-24T16:33:48Z | |
dc.date.issued | 2022-03-24 | |
dc.identifier.citation | Carrión C, Pineda V, Yagual G. Docencia SOLCA Núcleo de Quito. Diagnóstico de Cáncer de mama y su evaluación de imagen-patología. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-003 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/75 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Diagnóstico de Cáncer de mama y su evaluación de imagen-patología. | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- webinar_cancerdemama.jpg
- Size:
- 49.7 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: