Serie Radiología Clínica: Los 100 diagnósticos principales en Sistema Vascular
dc.contributor.author | Bradley, Jr., William | |
dc.contributor.author | Zwiebel, William | |
dc.contributor.author | Roberts, Anne | |
dc.contributor.author | Osborn, Anne | |
dc.contributor.author | Harnsberger, Ric | |
dc.contributor.author | Tanenbaum, Lawrence | |
dc.date.accessioned | 2024-04-26T16:49:37Z | |
dc.date.available | 2024-04-26T16:49:37Z | |
dc.date.issued | 2004 | |
dc.description | UF-11a | |
dc.format.extent | 335 pages | |
dc.identifier.citation | Bradley, Jr., W. Zwiebel, W. Roberts, A. Osborn, A. Harnsberger, R. Tanenbaum, L. (2004). Serie Radiología Clínica: Los 100 diagnósticos principales en Sistema Vascular. Elsevier España, S. L. | |
dc.identifier.isbn | 84-8174-757-2 | |
dc.identifier.other | S.RAD.0132 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1351 | |
dc.language.iso | es | |
dc.publisher | Elsevier España, S. L. | |
dc.subject | Imagenología | |
dc.title | Serie Radiología Clínica: Los 100 diagnósticos principales en Sistema Vascular | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Serie Radiología Clínica Los 100 diagnósticos principales en Sistema Vascular.jpg
- Size:
- 338.13 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: