Diagnóstico por Imagen: patrones de diagnóstico diferencial
dc.contributor.author | Eisenberg, Ronald | |
dc.date.accessioned | 2024-04-09T16:52:33Z | |
dc.date.available | 2024-04-09T16:52:33Z | |
dc.date.issued | 1995 | |
dc.description | UF-10a | |
dc.format.extent | 1056 pages | |
dc.identifier.citation | Eisenberg, R. (1995). Diagnóstico por Imagen: patrones de diagnóstico diferencial. (2ª ed). Marbán Libros, S. L. | |
dc.identifier.isbn | 84-7101-152-2 | |
dc.identifier.other | S.RAD.0108 | |
dc.identifier.uri | http://biblioteca.solcaquito.org.ec:9997/handle/123456789/1326 | |
dc.language.iso | es | |
dc.publisher | Marbán Libros, S. L. | |
dc.title | Diagnóstico por Imagen: patrones de diagnóstico diferencial | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diagnóstico por Imagen patrones de diagnóstico diferencial.jpg
- Size:
- 325.76 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: