Atlas de genética y citogenética en Oncología y hematología: Bases de datos de internet en genética del cáncer, pasado y futuro.
dc.contributor.author | Rodríguez Vicente, Ana | |
dc.date.accessioned | 2023-05-24T16:57:26Z | |
dc.date.available | 2023-05-24T16:57:26Z | |
dc.date.issued | 2022-04-26 | |
dc.identifier.citation | Rodríguez Vicente, A. Docencia SOLCA Núcleo de Quito. Atlas de genética y citogenética en Oncología y hematología: Bases de datos de internet en genética del cáncer, pasado y futuro.. Webinars. Quito 2022 | |
dc.identifier.other | WEB-2022-011 | |
dc.identifier.uri | http://192.168.10.18:4000/handle/123456789/85 | |
dc.language.iso | es | |
dc.publisher | SOLCA, Núcleo de Quito | |
dc.title | Atlas de genética y citogenética en Oncología y hematología: Bases de datos de internet en genética del cáncer, pasado y futuro. | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ciclo_de_webinars_abril_mes_genetica.jpg
- Size:
- 50.45 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: