Publication: Demographic Yearbook / Annuaire Demographique
| dc.contributor.author | Statistical Office of the United Nations | |
| dc.date.accessioned | 2023-07-13T15:02:25Z | |
| dc.date.available | 2023-07-13T15:02:25Z | |
| dc.date.issued | 1960 | |
| dc.description | UF-2b | |
| dc.format.extent | 723 pages | |
| dc.identifier.citation | Statistical Office of the United Nations. (1960). Demographic Yearbook/Annuaire Demographique. (11ª ed). United Nations | |
| dc.identifier.other | S.EST.0012 | |
| dc.identifier.uri | https://biblioteca.solcaquito.org.ec/handle/123456789/671 | |
| dc.language.iso | en | |
| dc.publisher | United Nations | |
| dc.subject | Estadística | |
| dc.title | Demographic Yearbook / Annuaire Demographique | |
| dc.type | Book | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Demographic Yearbook_Annuaire Demographique.jpg
- Size:
- 1.25 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: